DITC Wallet Business prices
Our standard prices, for anyone deciding whether to open an account. You do not need to sign in to see them.
These prices are in force from 10 Sep 2026.
| Service | Price | Charged by |
|---|---|---|
| Multi-Currency Business Account monthly fee | 299.00 CAD/EUR/GBP/USD | D.I.T.C. LLC |
| Domestic EFT (CA) incomingCAD accounts only. | 0.30% (minimum 3.00 CAD/EUR/GBP/USD) | D.I.T.C. LLC |
| Domestic EFT (CA) outgoingCAD accounts only. | 0.30% (minimum 3.00 CAD/EUR/GBP/USD) | D.I.T.C. LLC |
| ACH (US) incomingUSD accounts only. | 0.30% (minimum 3.00 CAD/EUR/GBP/USD) | D.I.T.C. LLC |
| ACH (US) outgoingUSD accounts only. | 0.30% (minimum 3.00 CAD/EUR/GBP/USD) | D.I.T.C. LLC |
| Interac e-Transfer incomingCAD accounts only. | 1.00 CAD/EUR/GBP/USD + 0.15% | D.I.T.C. LLC |
| Interac e-Transfer outgoingCAD accounts only. | 1.00 CAD/EUR/GBP/USD + 0.15% | D.I.T.C. LLC |
| Cross-border (SEPA/FPS) incomingEUR and GBP accounts only. | 0.30% (no minimum) | D.I.T.C. LLC |
| Cross-border (SEPA/FPS) outgoingEUR and GBP accounts only. | 0.30% (minimum 3.00 CAD/EUR/GBP/USD) | D.I.T.C. LLC |
| SWIFT incoming | 40.00 CAD/EUR/GBP/USD + 0.30% | D.I.T.C. LLC |
| SWIFT outgoing | 40.00 CAD/EUR/GBP/USD + 0.30% | D.I.T.C. LLC |
| Internal transfer | Free | D.I.T.C. LLC |
| Currency exchange margin (added to the market rate) | 1.50% | D.I.T.C. LLC |
| Corporate onboarding (KYB and compliance review)Paid once, by invoice, after your application passes our preliminary review and before the full company and identity checks (KYB/KYC). The onboarding fee is non-refundable, including if the application is declined after the full checks. Paying it does not guarantee that an account will be opened. | 990.00 CAD/EUR/GBP/USD | D.I.T.C. LLC |
| Payment investigation / tracer | 50.00 CAD/EUR/GBP/USD | D.I.T.C. LLC |
| Payment recall/return (+ network costs, manual add-on) | 35.00 CAD/EUR/GBP/USD | D.I.T.C. LLC |
| Failed/rejected payment | 15.00 CAD/EUR/GBP/USD | D.I.T.C. LLC |
| Audit confirmation / bank reference letter | 100.00 CAD/EUR/GBP/USD | D.I.T.C. LLC |
Fixed and minimum fees have the same nominal amount in CAD, EUR, GBP and USD and are charged in the account currency. Percentages apply to the transaction amount.
These are our standard prices. If you have agreed different prices with us, you see your own on the Price list page after you sign in.
Charged by: D.I.T.C. LLC, 601 Brickell Key Drive, Suite 700, Miami, FL 33131, United States, Business Registration Number 2026-001951426.
DITC reserves the right to decline or restrict services at its discretion.